Steel Blue - Argyle: Lace up
Brand: Steel Blue
SKU: 312102
$199.00
Availability: Available to Order
50mm lace up ankle boot with padded collar & tongue
- Full-grain waxy (or Nubuck) leather for premium water resistance
- Patented Tri-sole Comfort Technology (TCT)
- Stiched with super toughnylon thread
- TPU Outsole rated to temperatures up to 130 degrees celsius
Certified to AS/NZS 2210.3
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 312102-? | 3 | Wheat | Available to Order | $192.50 | |
| 312102-? | 3 | Black | Available to Order | $192.50 | |
| 312102-? | 3 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 4 | Wheat | Available to Order | $192.50 | |
| 312102-? | 4 | Black | Available to Order | $192.50 | |
| 312102-? | 4 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 5 | Black | Available to Order | $192.50 | |
| 312102-? | 5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 5.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 5.5 | Black | Available to Order | $192.50 | |
| 312102-? | 5.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 6 | Wheat | Available to Order | $192.50 | |
| 312102-? | 6 | Black | Available to Order | $192.50 | |
| 312102-? | 6 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 6.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 6.5 | Black | Available to Order | $192.50 | |
| 312102-? | 6.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 7 | Wheat | Available to Order | $192.50 | |
| 312102-? | 7 | Black | Available to Order | $192.50 | |
| 312102-? | 7 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 7.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 7.5 | Black | Available to Order | $192.50 | |
| 312102-? | 7.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 8 | Wheat | Available to Order | $192.50 | |
| 312102-? | 8 | Black | Available to Order | $192.50 | |
| 312102-? | 8 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 8.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 8.5 | Black | Available to Order | $192.50 | |
| 312102-? | 8.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 9 | Wheat | Available to Order | $192.50 | |
| 312102-? | 9 | Black | Available to Order | $192.50 | |
| 312102-? | 9 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 9.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 9.5 | Black | Available to Order | $192.50 | |
| 312102-? | 9.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 10 | Wheat | Available to Order | $192.50 | |
| 312102-? | 10 | Black | Available to Order | $192.50 | |
| 312102-? | 10 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 10.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 10.5 | Black | Available to Order | $192.50 | |
| 312102-? | 10.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 11 | Wheat | Available to Order | $192.50 | |
| 312102-? | 11 | Black | Available to Order | $192.50 | |
| 312102-? | 11 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 11.5 | Wheat | Available to Order | $192.50 | |
| 312102-? | 11.5 | Black | Available to Order | $192.50 | |
| 312102-? | 11.5 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 12 | Wheat | Available to Order | $192.50 | |
| 312102-? | 12 | Black | Available to Order | $192.50 | |
| 312102-? | 12 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 13 | Wheat | Available to Order | $192.50 | |
| 312102-? | 13 | Black | Available to Order | $192.50 | |
| 312102-? | 13 | Whiskey | Available to Order | $192.50 | |
| 312102-? | 14 | Wheat | Available to Order | $192.50 | |
| 312102-? | 14 | Black | Available to Order | $192.50 | |
| 312102-? | 14 | Whiskey | Available to Order | $192.50 |





